BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka b Hasan Mahmud | 187 | 256 | 23 | 1 | 73.05 |
Lahiru Udara c & b Taijul Islam | 29 | 34 | 6 | 0 | 85.29 |
Dinesh Chandimal c Shadman Islam b Nayeem Hasan | 54 | 119 | 4 | 0 | 45.38 |
Angelo Mathews c Litton Das b Mominul Haque | 39 | 69 | 3 | 1 | 56.52 |
Kamindu Mendis c Litton Das b Nayeem Hasan | 87 | 148 | 8 | 1 | 58.78 |
Dhananjaya de Silva (C) c Litton Das b Nayeem Hasan | 19 | 36 | 2 | 0 | 52.78 |
Kusal Mendis (W) c Litton Das b Hasan Mahmud | 5 | 17 | 1 | 0 | 29.41 |
Milan Rathnayake b Hasan Mahmud | 39 | 83 | 3 | 1 | 46.99 |
Tharindu Rathnayake b Nayeem Hasan | 0 | 7 | 0 | 0 | 0.00 |
Prabath Jayasuriya not out | 11 | 13 | 2 | 0 | 84.62 |
Asitha Fernando b Nayeem Hasan | 4 | 8 | 1 | 0 | 50.00 |
FALL OF WICKETS - 47-1 (Lahiru Udara, 12.1), 204-2 (Dinesh Chandimal, 51.5), 293-3 (Angelo Mathews, 74.4), 331-4 (Pathum Nissanka, 85.3), 377-5 (Dhananjaya de Silva, 96), 386-6 (Kusal Mendis, 101), 470-7 (Milan Rathnayake, 126.3), 470-8 (Kamindu Mendis, 127.1), 471-9 (Tharindu Rathnayake, 128), 485-10 (Asitha Fernando, 131.2) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Hasan Mahmud | 21 | 4 | 74 | 3 | 3.52 |
Nahid Rana | 19 | 0 | 97 | 0 | 5.11 |
Taijul Islam | 41 | 3 | 156 | 1 | 3.80 |
Nayeem Hasan | 43.2 | 4 | 121 | 5 | 2.80 |
Mominul Haque | 7 | 0 | 28 | 1 | 4.00 |
EXTRAS - (b 2, lb 7, w 0, nb 2) |